Minimum Support Price 2022-23 | How to check and download MSP List, Niyuntam Samarthan Mulya 2022 Online Check
The government works tirelessly to promote the welfare of farmers which the government implements a number of schemes. The Indian government pays a minimum price for the crop when buying it. The Minimal Support Price is what is known as. You will be given all the necessary facts about Minimum Support Price through this article today. This article will help you understand what MSP 2022–23 is; information about its objective, advantages, features, list, eligibility, etc. As a result, we urge you to read this article all the way through if you want to learn everything there is to know about Niyuntam Samarthan Mulye.
Minimum Support Price 2022-23
The Minimum Support Price is the lowest price for any crop that the government offers to the farmers. Government cannot purchase the crop for less than this amount. The government purchases the crop at the lowest cost. The central government currently pays the Minimum Support Price for 23 crops. It consists of 5 pulses (gram, arhar, urad, moong, and masoor); 7 oilseeds (rapeseed-mustard, groundnut, soyabean, sunflower, sesame, safflower niger seed); and 7 cereals (paddy, wheat, maize, millet, jowar, ragi, and barley) and four industrial crops (cotton, sugarcane, copra and raw jute). A Minimum Support Price (MSP) guarantees farmers and consumers a discounted price. Every year, after assessment by the relevant state governments and central department, the government announces the MSP for agricultural crops like cereals, pulses, oilseeds, and commercial crops based on the recommendations of the Commission for Agricultural Costs and Prices.
Increase in Minimum Support Price
As you are all aware, the government buys the crop at the lowest possible price from the farmers to prevent any farmer’s harvest from being ruined. For each crop, a price has been set by the government where no one buys that crop is below that price. Prime Minister Narendra Modi has decided to raise the Minimum Support Price for Rabi crops during the Rabi season 2022–2023 in order to increase the income of farmers. The purpose of this directive is to encourage the legalisation of crops. Farmers will receive better payments for safflower flowers, barley, lentils, and gram than their cost of production. In addition, the Minimum Support Price has been established in favour of coarse grains, pulses, and oilseeds.
![]() |
MINIMUM SUPPORT PRICE |
Minimum Support Price for 25 major agricultural crops
With the help of MSP, farmers are guaranteed a profit of at least 50% of their production costs. In addition, farmers are free to sell their products to NGOs if they get advantageous terms to sell their produce or a higher price than MSP. The plan was initiated in 1966. The government releases the MSP for 25 important agricultural crops each year including 7 crops during the Rabi season and 14 crops during the Kharif season. The scheme has benefited 2.04 crore farmers in 2020–21. The purpose of this scheme is to give farmers the appropriate price for their crops. Farmers all over the nation will benefit from this scheme by becoming more independent and powerful, and their standard of living will also rise.
Key Highlights of Minimum Support Price
Scheme Name | Minimum Support Price |
who started | Central government |
beneficiary | farmers of the country |
purpose | Providing the right price for the crop to the farmers |
official website | click here |
year | 2022 |
Objective of Minimum Support Price
The purpose of the Minimum Support Price is to pay farmers the appropriate price for their products. For roughly 25 crops, the government sets a minimum price at which the produce cannot be purchased. The farmers will receive the appropriate price for their crops thanks to the success of this plan. In addition, this scheme will provide farmers more autonomy and independence. The Minimum Support Price scheme will also show promise in raising the farmers’ standard of life. In addition, the harvest will be able to sell for the proper rates when it reaches the consumers. Every year, the government announces this price based on the suggestions made by the Commission on Agricultural Costs and Prices.
Crops covered under Minimum Support Price
- Cereal
· Rice
· Wheat
· Maize
· Millet
· High tide
· ragi
· barley
- Pulses
· Gram
· Arhar
· urad
· Moong
· Lentil)
- Oilseeds
· rapeseed-mustard
· Groundnut
· Soybean
· Sunflower
· Mole
· Kusum
· Niger seed
- Commercial crop
· Cotton
· Sugarcane
· copra
· raw jute
Benefits and features of Minimum Support Price
- Minimum Support Price is the lowest price that the government will pay to farmers for any crop.
- The government cannot purchase the crop for less than this amount.
- The government purchases the crop at the lowest price. The Minimum Support Price assures a discounted price for farmers and consumers.
- The central government pays the Minimum Support Price on 23 crops, including 7 cereals, 5 pulses, 7 oilseeds, and 4 commercial crops.
- Every year, after assessment by the relevant state governments and central departments, the government announces the MSP for agricultural crops such as cereals, pulses, oilseeds, and commercial crops based on the recommendations of the Commission for Agricultural Costs and Prices.
- The MSP guarantees farmers a profit of at least 50% on their production costs.
- In addition, farmers are free to sell their products to NGOs provided they get advantageous terms to sell their produce or a higher price than MSP.
- The plan was initiated in 1966.
- The government releases the MSP for 25 important agricultural crops each year.
- There are 7 crops in the Rabi season and 14 crops in the Kharif season.
- Through this scheme, 2.04 crore farmers have benefited in 2020–21.
- The purpose of this scheme is to give farmers the correct price for their products.
- Through this scheme, farmers all around the nation will gain independence and strength, and their standard of living will also rise.
Minimum Support Price for Rabi Season 2022-23
Crop | MSP for RMS 2021-22 | MSP for RMS 2022-23 | Production cost* 2022 – 23 | Increase in MSP (Entire) | ROI (in percentage) | |
Wheat | 1975 | 2015 | 1008 | 40 | 100 | |
barley | 1600 | 1635 | 1019 | 35 | 60 | |
Gram | 5100 | 5230 | 3004 | 130 | 74 | |
Lentil Dal | 5100 | 5500 | 3079 | 400 | 79 | |
Canola and Mustard | 4650 | 5050 | 2523 | 400 | 100 | |
Sunflower seeds | 5327 | 5441 | 3627 | 114 | 50 |
Minimum Support Price provided by the government
commodity | Variety | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Kharif crop | | | | | | | | | | | | | |
paddy | Common | 1000 | 1080 | 1250 | 1310 | 1360 | 1410 | 1470 | 1550 | 1750 | 1815 | 1868 | 1940 |
Grade ‘A’ | 1030 | 1110 | 1280 | 1345 | 1400 | 1450 | 1510 | 1590 | 1770 | 1835 | 1888 | 1960 | |
High tide | hybrid | 880 | 980 | 1500 | 1500 | 1530 | 1570 | 1625 | 1700 | 2430 | 2550 | 2620 | 2738 |
Maldandi | 900 | 1000 | 1520 | 1520 | 1550 | 1590 | 1650 | 1725 | 2450 | 2570 | 2640 | 2758 | |
Millet | | 880 | 980 | 1175 | 1250 | 1250 | 1275 | 1330 | 1425 | 1950 | 2000 | 2150 | 2250 |
table | | 880 | 980 | 1175 | 1310 | 1310 | 1325 | 1365 | 1425 | 1700 | 1760 | 1850 | 1870 |
ragi | | 965 | 1050 | 1500 | 1500 | 1550 | 1650 | 1725 | 1900 | 2897 | 3150 | 3295 | 3377 |
Arhar | | 3000 | 3200 | 3850 | 4300 | 4350 | 4625^ | 5050^^ | 5450^ | 5675 | 5800 | 6000 | 6300 |
Moong | | 3170 | 3500 | 4400 | 4500 | 4600 | 4850^ | 5225^^ | 5575^ | 6975 | 7050 | 7196 | 7275 |
urad | | 2900 | 3300 | 4300 | 4300 | 4350 | 4625^ | 5000^^ | 5400^ | 5600 | 5700 | 6000 | 6300 |
cotton | Medium Staple | 2500 | 2800 | 3600 | 3700 | 3750 | 3800 | 3860 | 4020 | 5150 | 5255 | 5515 | 5726 |
long staple | 3000 | 3300 | 3900 | 4000 | 4050 | 4100 | 4160 | 4320 | 5450 | 5550 | 5825 | 6025 | |
Groundnut | | 2300 | 2700 | 3700 | 4000 | 4000 | 4030 | 4220* | 4450^ | 4890 | 5090 | 5275 | 5550 |
sunflower seed | | 2350 | 2800 | 3700 | 3700 | 3750 | 3800 | 3950* | 4100* | 5388 | 5650 | 5885 | 6015 |
Soybean | black | 1400 | 1650 | 2200 | 2500 | 2500 | , | , | , | , | , | , | , |
| Yellow$$ | 1440 | 1690 | 2240 | 2560 | 2560 | 2600 | 2775* | 3050^ | 3399 | 3710 | 3880 | 3950 |
rosewood | , | 2900 | 3400 | 4200 | 4500 | 4600 | 4700 | 5000^ | 5300* | 6249 | 6485 | 6855 | 7307 |
niger seed | , | 2450 | 2900 | 3500 | 3500 | 3600 | 3650 | 3825* | 4050* | 5877 | 5940 | 6695 | 6930 |
rabi crop | | | | | | | | | | | | | |
Wheat | | 1120 | 1285 | 1350 | 1400 | 1450 | 1525 | 1625 | 1735 | 1840 | 1925 | 1975 | 2015 |
barley | , | 780 | 980 | 980 | 1100 | 1150 | 1225 | 1325 | 1410 | 1440 | 1525 | 1600 | 1635 |
Gram | , | 2100 | 2800 | 3000 | 3100 | 3175 | 3500** | 4000^ | 4400! | 4620 | 4875 | 5100 | 5230 |
Lentil | , | 2250 | 2800 | 2900 | 2950 | 3075 | 3400** | 3950! | 4250* | 4475 | 4800 | 5100 | 5500 |
Rapeseed and Mustard | , | 1850 | 2500 | 3000 | 3050 | 3100 | 3350 | 3700* | 4000* | 4200 | 4425 | 4650 | 5050 |
Safflower | , | 1800 | 2500 | 2800 | 3000 | 3050 | 3300 | 3700* | 4100 | 4945 | 5215 | 5327 | 5441 |
Toria | , | 1780 | 2425 | 2970 | 3020 | 3020 | 3290 | 3560 | 3900 | 4190 | 4425 | 4650 | , |
other crops | | | | | | | | | | | | | |
copra | Milling | 4450 | 4525 | 5100 | 5250 | 5250 | 5550 | 5950 | 6500 | 7511 | 9521 | 9960 | 10335 |
(calendar year) | ball | 4700 | 4775 | 5350 | 5500 | 5500 | 5830 | 6240 | 6785 | 7750 | 9920 | 10300 | 10600 |
De Husked Coconut | | 1200 | 1200 | 1400 | 1425 | 1425 | 1500 | 1600 | 1760 | 2030 | 2571 | 2700 | 2800 |
Jute | | 1575 | 1675 | 2200 | 2300 | 2400 | 2700 | 3200 | 3500 | 3700 | 3950 | 4225 | 4500 |
Minimum Support Price Contact Details
Department of Food and Public Distribution
Ministry of Consumer Affairs, Food and public distribution department
Krishi Bhavan – New Delhi-110001